Kadetkinje A - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olga NOVESKI OLK SRB 41.95 23.30  18.65 3.75 3.75 3.67 0.00 #5
2 Jelena TOMIC OLK SRB 36.90 19.78  17.12 3.50 3.42 3.33 0.00 #12
3 Ema MEDOVIC VOJ SRB 33.30 16.55  17.25 3.42 3.58 3.33 0.50 #6
4 Sonja NOVESKI OLK SRB 32.61 16.49  17.12 3.33 3.42 3.50 1.00 #10
5 Masa RADULOVIC VOJ SRB 26.91 11.84  15.57 3.08 3.17 3.08 0.50 #14
6 Mila SAVIC SLA SRB 26.04 13.59  12.95 2.67 2.58 2.50 0.50 #9
7 Ivana JOVANOVIC SLA SRB 23.81 12.42  12.39 2.67 2.33 2.42 1.00 #4
8 Eva DOBRANIC ZIB CRO 23.67 10.99  12.68 2.50 2.67 2.42 0.00 #13
9 Julija MUDRENOVIC SLA SRB 23.65 10.87  13.78 2.83 2.67 2.75 1.00 #1
10 Milana GLAVARDANOV SLA SRB 23.61 10.76  14.35 2.92 3.00 2.67 1.50 #3
11 Magdalena HERNAUT ZIB CRO 22.64 9.00  13.64 2.75 2.75 2.67 0.00 #2
12 Nika PAVLIC ZIB CRO 17.91 7.63  10.28 2.08 2.08 2.00 0.00 #7
13 Iman MULALIC UNI BIH 9.70 3.18  7.52 1.42 1.58 1.50 1.00 #8
WD Iman BAJRAMOVIC-HERGIC UNI BIH   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2024 14:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.