Kadetkinje C - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dorotea DRAGOVIC OLK SRB 25.88 10.43  15.45 3.08 2.92 3.25 0.00 #8
2 Mila STANKOVIC SLA SRB 19.52 6.84  12.68 2.42 2.50 2.67 0.00 #5
3 Mina RANKOVIC OLK SRB 18.52 6.64  12.38 2.50 2.33 2.58 0.50 #6
4 Natasa PERUNICIC SLA SRB 17.42 6.58  11.84 2.42 2.25 2.42 1.00 #10
5 Mina RADOJEV SLA SRB 16.39 5.25  11.14 2.25 2.17 2.25 0.00 #3
6 Teodora TATALOVIC VOJ SRB 15.15 4.30  10.85 2.17 2.25 2.08 0.00 #1
7 Teodora KOZUL VOJ SRB 14.51 4.36  10.15 2.08 2.17 1.83 0.00 #9
8 Magdalena LJUTOVAC SLA SRB 13.56 4.93  8.63 1.75 1.67 1.75 0.00 #7
9 Danica NIKOLIC OLK SRB 8.79 2.80  5.99 1.25 1.17 1.17 0.00 #2
10 Luna ATANACKOVIC OLK SRB 8.52 3.11  6.41 1.42 1.17 1.25 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 14:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.