Interpretacije B devojcice - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara MEDOVIC VOJ SRB 17.86 0.00  17.86 3.56 3.88 3.25 0.00 #7
2 Mia VELENDERIC MLD SRB 17.22 0.00  17.22 3.31 3.81 3.19 0.00 #31
3 Jovana SEKULIC MLD SRB 16.59 0.00  16.59 3.56 3.31 3.06 0.00 #12
4 Ivana GOJKOVIC VOJ SRB 16.30 0.00  16.30 3.25 3.63 2.88 0.00 #30
5 Ena PETROV VOJ SRB 16.19 0.00  16.19 3.19 3.25 3.25 0.00 #2
6 Nadja KOLESAR VOJ SRB 15.88 0.00  15.88 3.19 3.38 2.94 0.00 #15
7 Ada CVETKOVIC OLK SRB 14.29 0.00  14.29 3.06 2.69 2.81 0.00 #27
8 Tara VULEKOVIC VOJ SRB 13.99 0.00  13.99 2.75 2.75 2.88 0.00 #8
9 Velina MARCHEVA IPE BUL 13.69 0.00  14.19 2.81 2.88 2.81 0.50 #24
10 Lana CIHOR ZIB CRO 13.06 0.00  13.06 2.63 2.56 2.63 0.00 #19
11 Petra Karolina DIMITRIJEVIC OLK SRB 13.05 0.00  13.05 2.69 2.56 2.56 0.00 #9
12 Una PATARCIC SPA SRB 12.85 0.00  12.85 2.63 2.50 2.56 0.00 #14
13 Angelina JOVANOVIC MLD SRB 12.64 0.00  12.64 2.63 2.50 2.44 0.00 #32
14 Elena GLISOVIC BTF SRB 12.55 0.00  13.05 2.75 2.50 2.56 0.50 #22
15 Anastasija DJILAS MLD SRB 12.53 0.00  12.53 2.63 2.56 2.31 0.00 #21
16 Gala MIJATOVIC OLK SRB 12.33 0.00  12.33 2.63 2.38 2.38 0.00 #25
17 Elena RAJAK SPA SRB 12.32 0.00  12.32 2.56 2.50 2.31 0.00 #23
18 Iva DIMITRIJEVIC VOJ SRB 11.91 0.00  11.91 2.38 2.50 2.25 0.00 #11
19 Bojana GLISOVIC BTF SRB 11.90 0.00  13.90 2.88 2.88 2.56 2.00 #5
20 Andjelina MIJANOVIC VOJ SRB 11.90 0.00  11.90 2.44 2.44 2.25 0.00 #4
21 Pelegaja MARKOVA VOJ SRB 11.08 0.00  11.08 2.19 2.31 2.13 0.00 #6
22 Milica PRCIC SPA SRB 10.88 0.00  10.88 2.25 2.13 2.13 0.00 #13
23 Jelena TODOROVIC VOJ SRB 10.85 0.00  10.85 2.06 2.38 2.06 0.00 #34
24 Teodora ZLATKOVIC BTF SRB 10.77 0.00  10.77 2.38 1.94 2.13 0.00 #17
25 Nina SKORIC SPA SRB 10.58 0.00  11.08 2.31 2.13 2.19 0.50 #28
26 Karina SHADRINA MLD SRB 10.56 0.00  10.56 2.19 2.19 1.94 0.00 #10
27 Viktoria PECOVA IPE BUL 10.36 0.00  10.86 2.31 2.31 1.88 0.50 #29
28 Agata ISAEVA VOJ SRB 10.24 0.00  10.74 2.06 2.06 2.31 0.50 #20
29 Andrea SIMEONOVA IPE BUL 10.23 0.00  10.23 2.06 2.44 1.63 0.00 #16
30 Andjela LUKACEVIC SPA SRB 7.10 0.00  7.10 1.38 1.44 1.44 0.00 #1
31 Kanita HAJRADINOVIC UNI BIH 6.48 0.00  8.98 1.75 1.75 1.88 2.50 #3
32 Amina KASALO UNI BIH 5.10 0.00  7.10 1.56 1.44 1.25 2.00 #18
33 Hana HALILAGIC UNI BIH 4.38 0.00  6.38 1.38 1.25 1.19 2.00 #33
WD Ana RAJAK SPA SRB   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2024 14:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.