Mladje juniorke - Kratki program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marjana VALICKAJA OLK RUS 28.98 15.33  13.65 4.42 4.08 4.25 0.00 #6
2 Milica DJOKOVIC OLK SRB 26.03 13.78  12.75 4.08 3.83 4.00 0.50 #1
3 Nadja ZEKOVIC OLK SRB 24.02 13.38  11.14 3.58 3.25 3.58 0.50 #4
4 Lana KUZMANOVIC SLA SRB 23.99 11.15  12.84 4.08 4.00 3.92 0.00 #2
5 Mila ETEROVIC OLK SRB 23.31 11.90  11.41 3.58 3.50 3.58 0.00 #7
6 Djurdja NIKOLIC OLK SRB 21.72 11.35  10.87 3.50 3.33 3.33 0.50 #3
7 Ivona STOKOVIC OLK SRB 19.53 8.65  10.88 3.42 3.42 3.33 0.00 #5
8 Maja MARKOVIC SLA SRB 19.13 8.69  10.44 3.25 3.25 3.25 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 14:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.