Mladje juniorke - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marjana VALICKAJA OLK RUS 46.96 21.39  26.07 4.08 4.08 4.08 0.50 #8
2 Nadja ZEKOVIC OLK SRB 44.40 21.13  23.27 3.75 3.50 3.67 0.00 #6
3 Lana KUZMANOVIC SLA SRB 43.97 20.84  23.63 3.75 3.67 3.67 0.50 #5
4 Mila ETEROVIC OLK SRB 43.13 21.84  21.29 3.42 3.25 3.33 0.00 #4
5 Djurdja NIKOLIC OLK SRB 42.96 22.22  20.74 3.33 3.08 3.33 0.00 #3
6 Milica DJOKOVIC OLK SRB 42.40 19.97  23.43 3.83 3.42 3.75 1.00 #7
7 Ivona STOKOVIC OLK SRB 37.73 17.33  20.40 3.25 3.25 3.08 0.00 #2
WD Maja MARKOVIC SLA SRB   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2024 14:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.